Earnings Surprise Service
Sector: Consumer Non Cyclical
Industry Earnings
2023, 1st Quarter
Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
Reported | ($ MM) | % | Before Reporting Began | 09/10/2024 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
-- | -- | -- | N/A | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
*** TOTALS *** | 0 | 0 | $0.0 | -- | $0 | $0 | $0 | $0 | $0 | $0 | N/A | N/A | N/A |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |