|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:GE Last Sale: 6.21 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 369604103 | GE | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
33.8 | 40 | 1.31 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$6.21 | $6.21 | Unch. | 200 | 07/01 12:00 am | 136,125,521 | |
Large Blks | Open | High | Low | Bid/Ask | 52 Wk High | 52 Wk Low |
289 | $6.3 | $6.31 | $6.15 | $6.22x3 - $6.23x3 |
Earnings Summary (8030) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 11.6% | $0.72 | 27-MAR-02 | $0.18000 | No | 14-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
27-DEC-01 | $0.1800 | 31-DEC-01 | 25-JAN-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
23-JAN-15 | 13 | 5 | 2 | 6 | 0 | 0 | 2.08 |
23-JAN-15 | 14 | 6 | 2 | 6 | 0 | 0 | 2 |
17-OCT-14 | 10 | 5 | 1 | 4 | 0 | 0 | 1.9 |
17-OCT-14 | 11 | 5 | 1 | 5 | 0 | 0 | 2 |
17-OCT-14 | 12 | 4 | 2 | 6 | 0 | 0 | 2.17 |
Date | Action | Description |
---|---|---|
27-MAR-02 | Dividend | $0.18000 |
27-DEC-01 | Dividend | $0.18000 |
26-SEP-01 | Dividend | $0.16000 |
05-JUL-01 | Dividend | $0.16000 |
05-MAR-01 | Dividend | $0.16000 |
27-DEC-00 | Dividend | $0.16000 |
29-SEP-00 | Dividend | $0.13700 |
05-JUL-00 | Dividend | $0.13666 |
05-MAY-00 | Stock Split | 3 for 1 |
06-MAR-00 | Dividend | $0.41000 |
28-SEP-99 | Dividend | $0.35000 |
06-JUL-99 | Dividend | $0.35000 |
04-MAR-99 | Dividend | $0.35000 |
29-DEC-98 | Dividend | $0.35000 |
26-SEP-98 | Dividend | $0.26000 |
02-JUL-98 | Dividend | $0.26000 |
05-MAR-98 | Dividend | $0.30000 |
29-DEC-97 | Dividend | $0.30000 |
26-SEP-97 | Dividend | $0.26000 |
02-JUL-97 | Dividend | $0.26000 |
09-MAY-97 | Stock Split | 2 for 1 |
04-MAR-97 | Dividend | $0.52000 |
27-DEC-96 | Dividend | $0.52000 |
01-JUL-96 | Dividend | $0.46000 |
13-MAY-94 | Stock Split | 2 for 1 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |