![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:LUV Last Sale: 27.56 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 844741108 | LUV | 508,768,725 | Dow Jones Trans
S & P 500 |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 30 | 49.1 | .8 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $27.56 | $27.56 | Unch. | ![]() |
07/01 12:00 am | 43,273,428 | |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 31 | $27.23 | $27.94 | $26.5 | $27.57x1 - $27.61x1 |
| Earnings Summary (8136) | |||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||
|
| ||||||||||||||
| Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
|---|---|---|---|---|---|
| Quarterly | 0.1% | $0.02 | 18-JAN-02 | 27-FEB-02 | $0.00450 |
| Confirmed? | Record Date | Pay Date | |||
| Yes | 01-MAR-02 | 26-MAR-02 |
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 22-JAN-15 | 12 | 8 | 0 | 3 | 1 | 0 | 1.73 |
| 23-OCT-14 | 13 | 9 | 0 | 2 | 1 | 1 | 1.82 |
| 23-OCT-14 | 13 | 9 | 0 | 3 | 1 | 0 | 1.67 |
| 23-OCT-14 | 12 | 8 | 0 | 3 | 1 | 0 | 1.73 |
| 23-OCT-14 | 11 | 7 | 0 | 3 | 1 | 0 | 1.79 |
| Date | Action | Description |
|---|---|---|
| 27-FEB-02 | Dividend | $0.00450 |
| 03-DEC-01 | Dividend | $0.00450 |
| 31-AUG-01 | Dividend | $0.00450 |
| 04-JUN-01 | Dividend | $0.00450 |
| 28-MAY-01 | Dividend | $0.00450 |
| 15-FEB-01 | Stock Split | 3 for 2 |
| 05-DEC-00 | Dividend | $0.00550 |
| 31-AUG-00 | Dividend | $0.00550 |
| 31-MAY-00 | Dividend | $0.00550 |
| 01-MAR-00 | Dividend | $0.00550 |
| 30-AUG-99 | Dividend | $0.00550 |
| 19-JUL-99 | Stock Split | 3 for 2 |
| 02-JUN-99 | Dividend | $0.00825 |
| 03-MAR-99 | Dividend | $0.00750 |
| 07-DEC-98 | Dividend | $0.00750 |
| 29-AUG-98 | Dividend | $0.01000 |
| 20-AUG-98 | Stock Split | 3 for 2 |
| 28-MAY-98 | Dividend | $0.01000 |
| 04-MAR-98 | Dividend | $0.01000 |
| 08-DEC-97 | Dividend | $0.01000 |
| 26-NOV-97 | Stock Split | 3 for 2 |
| 07-NOV-97 | Dividend | $0.01500 |
| 29-AUG-97 | Dividend | $0.01155 |
| 28-MAY-97 | Dividend | $0.01155 |
| 26-FEB-97 | Dividend | $0.01155 |
| 09-DEC-96 | Dividend | $0.01100 |
| 30-AUG-96 | Dividend | $0.01125 |
| 15-JUL-93 | Stock Distribution | 50.00000% |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |