|
|
|
|
|
|
|
|
|
|||||||||||||||||||
(NYSE:T Last Sale: 29.6 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 00206R102 | ############ | Dow Jones 30
S & P 500 |
|
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
28.5 | 29.6 | .45 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$29.6 | $29.6 | Unch. | 07/01 12:00 am | 34,046,575 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$29.75 | $29.75 | $29.22 | $29.59x10 - $29.61x10 |
Earnings Summary (8720) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 3.5% | $1.03 | 08-APR-02 | $0.25625 | No | 14-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
08-JAN-02 | $0.2563 | 10-JAN-02 | 01-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 22 | 7 | 1 | 13 | 0 | 1 | 2.41 |
27-JAN-15 | 22 | 7 | 1 | 14 | 0 | 0 | 2.32 |
22-OCT-14 | 23 | 7 | 2 | 13 | 0 | 1 | 2.39 |
22-OCT-14 | 22 | 7 | 2 | 12 | 0 | 1 | 2.36 |
22-OCT-14 | 22 | 7 | 1 | 13 | 0 | 1 | 2.41 |
Date | Action | Description |
---|---|---|
01-DEC-05 | Symbol Change | SBC to T |
08-APR-02 | Dividend | $0.25625 |
08-JAN-02 | Dividend | $0.25625 |
05-OCT-01 | Dividend | $0.25625 |
06-JUL-01 | Dividend | $0.25625 |
06-APR-01 | Dividend | $0.25625 |
08-JAN-01 | Dividend | $0.25375 |
05-OCT-00 | Dividend | $0.25375 |
06-JUL-00 | Dividend | $0.25375 |
06-APR-00 | Dividend | $0.25375 |
07-SEP-99 | Dividend | $0.24375 |
07-JUL-99 | Dividend | $0.24380 |
07-APR-99 | Dividend | $0.24375 |
06-JAN-99 | Dividend | $0.23375 |
08-OCT-98 | Dividend | $0.23375 |
08-JUL-98 | Dividend | $0.23375 |
07-APR-98 | Dividend | $0.23375 |
19-MAR-98 | Stock Split | 2 for 1 |
07-JAN-98 | Dividend | $0.44750 |
08-OCT-97 | Dividend | $0.44750 |
08-JUL-97 | Dividend | $0.44750 |
25-MAR-97 | Dividend | $0.44750 |
08-JAN-97 | Dividend | $0.43000 |
25-MAY-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |